Currently active CVNs: 14

  Alias CVN ID Height
added
Predicted
next block
Number of Signatures
(during the last 10 blocks)
Public key
1 chrkon00 0x2d3d4a04 126 1289487 10 0894a53850a9ee4dd5a41089aea605358efa40a7df8dbab40cf0f594eaabcfb366fa151c4a7606952cd4559123f11a8ce5ac232fbdd88085c6359ed9cbe5947a
2 thokon00 0xcafecafe 120 1289488 10 2c8e38221d47df25573a12ede0c22daad3e563cdf33ab6d0cf081055e29a3bbdd0564cc8a07cda6924f74b30cb9e3b2c6cafaeb8a3834a04d1323f67a5588764
3 Cold beer 0xc01dbee1 149 1289489 10 6f300f30da469d224ca9e0a368725a9a62629714b39b02308cc1809a4bfe15b4300cebf62f993b79a872587b7e355c62db344ccc447153268f0a024fe185ceef
4 mmoya 0xae5fae5c 113 1289490 10 8ec456d41612dbe013088727f70f4bcb789005f4cc883e5e8e123c8c4938b9765681732f0843e9361851d7e99d0a709f843443fea47fe0356ae43ad95d125a9c
5 pizzapizza 0xe215f05c 116 1289491 10 447a7362d6927f86d2f645ed7b5dd1a449c89b02486956f11e0b84f2825582e803ca1211ed17050c18f56190a803a200138462beda16e3422dcf4cc909dacc12
6 zumbrunn 0xe2f3ada2 122 1289492 10 fc576000d613e31f96be7087394e727747aadcb24dc33964ec94fd77ad3f35ce7d059a3ec0be85f6ae9f18cdcabf84fed7af26b4ead565e94931f6dbd3924aba
7 Santi 0x59e0a12e 124 1289547 0 fc60c2c37bddab60443eb978c91671b31315aea792e7e7551327a1a261e1c5b4d43b0e16030355505ef9e5027e350aed5fe2df97ae1b45fbddcac67702419015
8 elmanytas 0x9c1a6161 148 1289547 0 20d20e2135c6c64864c47303148dcd6947f44d9149b781d9146fa7843af55fbdcf723f0571af27883c63879b982799b90f3e64edfb1d9f87290937ad8bc3e9b4
9 fairkom 0xa0a748eb 153 1289547 0 fcedbe83feb249718ae07b1064450690dfde49654115204e2ee8e5c1333422b79eb9584fbf1144aa77bce989b3e7f5840b9b8716bfc26a21ab6a1867742fdf8a
10 ariemer 0xaffeaffe 78658 1289547 0 881599e6de525a4d07bd870effb84890b7959299bc7cdf58d9ffdd58656002e6b038391480f303e68d5514c6e368c62c5c56f5153b499be8c722c01184034511
11 luiski 0xbabd15bd 78659 1289547 0 3a7c79b6fa3d2c2ec01a82113921249c0aeaa88eff6a3403dc342253d54db6237df525ccce9b9986da23de3a45b7d9fa6b640e8d09dd4ba2926e5a74a48a1054
12 heranode 0xc1cad1da 118 1289547 0 a0a1c573fea98dbf7907b7bc83d72ebbec5abf597e0684072b7742f3388842b7de7e06327a7528755a03f1676e2e788ba95ae5263d9c003cdad3564531cb4d8f
13 northcountry 0xca0dcaa2 135 1289547 0 2a43c6b2fc572a6a86656c26236eefba7458b07fdf9a54c1e46e2241eb8c87613328a93fe2b81f3110e97ba69a9aee80019fe615b47b02c7b0a7d2fe2cd014b4
14 jbarrio 0xdabbad00 78657 1289547 0 0cbe5573cb45fc521f3d2a9478b7f75aa4b1db171c8ec845cccaaa18b8bde6e413006253e3eb331370b2a2e7a625b3cef5ea7b3666a1742e9a14d5b3c54ea6d5

Sources are on git.fairkom.net